Weekend Fixtures
Weekend Fixtures
We are pleased to publish the fixtures for Saturday and Sunday.
The number in (brackets) = Pitch number.
A Pitch & Parking Locations Map has been added to the bottom of this page, so that you can see the car park allocated to your fixture. The car park number matches the pitch number – so Pitch 1 = Car Park 1 and Pitch 4C = Car Park 4.
Have a good weekend and good luck to all teams.
For more information on pitch hire please email sportspark@tmactive.co.uk.
November 30 2024 | ||
1000 KO | KHFC U18 Girls JPL vs Fleetdown | Pitch 1 |
1000 KO | KHFC U7 Colts vs Bearsted | Pitch 2A |
1000 KO | KHFC U7 Mustangs vs Yalding | Pitch 2B |
1000 KO | KHFC U8 FC vs Sevenoaks | Pitch 2C |
1000 KO | KHFC U8 Rangers vs Bearsted | Pitch 2D |
1000 Ko | KHFC U9 Colts vs Aylesford Royals | Pitch 4B |
1030 KO | Aylesford vs Lenham | Pitch 4B |
1100 KO | KHFC U9 Colts vs Lenham | Pitch 4B |
1000 KO | KHFC U7 Colts vs Maidstone | Pitch 4C |
1000 KO | West Kent vs | |
1030 KO | Greenways vs | Pitch 3GA |
1030 KO | Greenways vs | Pitch 3GC |
1400 KO | KHFC Mens 1st vs Whitstable | Pitch 1 |
1400 KO | KHFC Mens Reserves vs Aylesjford Reserves | Pitch 2 |
December 1 2024 | ||
1000 KO | KHFC U18 KYL vs Glebe | Pitch 1 |
1000 KO | KHFC U14 Colts vs MPE | Pitch 2 |
1000 KO | KHFC U13 Rangers vs Ditton | Pitch 3G |
1000 KO | KHFC U12 Colts vs West Farleigh | Pitch 4A |
1000 KO | KHFC U11 Colts vs Greenways | Pitch 4B |
1000 KO | KHFC Spitfires vs Rubicon | Pitch 5 |
1000 KO | KHFC U10 Mustangs vs Castle | Pitch 6A |
1000 KO | KHFC U12 Rangers vs Peters Village | Pitch 6B |
1200 KO | KHFC U15 KYL vs Sittingbourne | Pitch 3G |
1200 KO | KHFC U15 Girls Hurricanes vs Hoo | Pitch 2 |
1200 KO | KHFC U12 Girls FC vs Anchorians | Pitch 4A |
1200 KO | KHFC U12 Girls Hurricanes vs Smarden | Pitch 4B |
1200 KO | KHFC U9 FC Girls vs Welling | Pitch 4C |
1200 KO | KHFC U11 FC Girls vs Sittingbourne | Pitch 6B |
1400 KO | KHFC U13 KYL vs Aylesford | Pitch 1 |
1600 KO | Maidstone Mavericks vs |
Parking Allocation Map
This Pitch and Parking Locations Map shows you the location of the car park allocated to your fixture. Click on the map to see full size.
The pitch number matches the carp park number – so Pitch 1 = Car Park 1 and Pitch 4C = Car Park 4.
Please also take a look at the Respect Barrier Postioning poster.